S# | MOLECULE NAME | STRENGTH | SEGMENTS |
---|
1 | AMLODIPINE + VALSARTAN | 160/5MG | CARDIOVASCULAR |
2 | AMLODIPINE + VALSARTAN | 80/5MG | CARDIOVASCULAR |
3 | AMLODIPINE + VALSARTAN + HCT | 160MG/12.5MG/5MG | CARDIOVASCULAR |
4 | AMLODIPINE + VALSARTAN + HCT | 160MG/12.5MG/10MG | CARDIOVASCULAR |
5 | APIXABAN | 2.5MG | CARDIOVASCULAR |
6 | APIXABAN | 5MG | CARDIOVASCULAR |
7 | DAPAGLIFLOZIN + MET | 5/1000MG | DIABETES |
8 | DAPAGLIFLOZIN + MET | 5/850MG | DIABETES |
9 | DAPAGLIFLOZIN + METFORMIN | 1000MG/5MG XR | DIABETES |
10 | DAPAGLIFLOZIN + METFORMIN | 500MG/5MG XR | DIABETES |
11 | DAPAGLIFLOZIN + METFORMIN | 1000MG/2.5MG XR | DIABETES |
12 | DAPAGLIFLOZIN + METFORMIN | 1000MG/10MG XR | DIABETES |
13 | VILDAGLIPTIN + METFORMIN | 850MG/50MG | DIABETES |
14 | VILDAGLIPTIN + METFORMIN | 1000MG/50MG | DIABETES |
15 | DEXLANSOPRAZOLE | 30MG | GASTROENTEROLOGY |
16 | DEXLANSOPRAZOLE | 60MG | GASTROENTEROLOGY |
17 | EMPAGLIFLOZIN + MET | 12.5/1000MG | DIABETES |
18 | EMPAGLIFLOZIN + MET | 12.5/500MG | DIABETES |
19 | EMPAGLIFLOZIN + METFORMIN | 1000MG/12MG XR | DIABETES |
20 | EMPAGLIFLOZIN + METFORMIN | 1000MG/10MG XR | DIABETES |
21 | EMPAGLIFLOZIN + METFORMIN | 1000MG/25MG XR | DIABETES |
22 | EMPAGLIFLOZIN + METFORMIN | 1000MG/5MG XR | DIABETES |
23 | PREGABALIN | 100MG | DIABETES |
24 | PREGABALIN | 50MG | DIABETES |
25 | PREGABALIN | 75MG | DIABETES |
26 | SITAGLIPTIN | 50MG 14’S | DIABETES |
27 | SITAGLIPTIN | 25MG 14’S | DIABETES |
28 | SITAGLIPTIN | 100MG 14’S | DIABETES |
29 | SITAGLIPTIN + METFORMIN | 50/1000MG | DIABETES |
30 | SITAGLIPTIN + METFORMIN | 50/500MG | DIABETES |
31 | SITAGLIPTIN + METFORMIN | 500MG/50MG XR | DIABETES |
32 | SITAGLIPTIN + METFORMIN | 1000MG/50MG XR | DIABETES |
33 | SITAGLIPTIN + METFORMIN | 1000MG/100MG XR | DIABETES |
34 | ATORVASTATIN | 10MG 10’S | CARDIOVASCULAR |
35 | ATORVASTATIN | 20MG 10’S | CARDIOVASCULAR |
36 | EMPAGLIFLOZIN + MET + LINAGLIPTIN | 10/5/1000MG | DIABETES |
37 | EMPAGLIFLOZIN + MET + LINAGLIPTIN | 25/5/1000MG | DIABETES |
38 | EMPAGLIFLOZIN + MET + LINAGLIPTIN | 10/5/1000MG | DIABETES |
39 | SACUBITRIL + VALSARTAN | 24MG/26MG | CARDIOVASCULAR |
40 | SACUBITRIL + VALSARTAN | 49MG/51MG | CARDIOVASCULAR |
41 | BEMPIDOIC ACID | 180MG | CARDIOVASCULAR |
42 | AZILSARTAN | 40MG | CARDIOVASCULAR |
43 | AZILSARTAN + CHLOROTHALIDONE | 40MG/12.5MG | CARDIOVASCULAR |
44 | AZILSARTAN + CHLOROTHALIDONE | 40MG/25MG | CARDIOVASCULAR |
45 | ERTUGLIFLOZIN + METFORMIN | 2.5MG/500MG | DIABETES |
46 | ERTUGLIFLOZIN + METFORMIN | 2.5MG/1000MG | DIABETES |
47 | ERTUGLIFLOZIN + SITAGLIPTIN | 5MG/100MG | DIABETES |
48 | ERTUGLIFLOZIN + SITAGLIPTIN | 15MG/100MG | DIABETES |
49 | ERTUGLIFLOZIN | 5MG 14’S | DIABETES |
50 | ERTUGLIFLOZIN | 15MG 14’S | DIABETES |
51 | TICAGRELOR | 60MG -14’S | CARDIOVASCULAR |
52 | TICAGRELOR | 90MG -20’S | CARDIOVASCULAR |
53 | CIPROFLOXACIN | 250MG | ANTIBIOTIC |
54 | CIPROFLOXACIN | 500MG | ANTIBIOTIC |
55 | LEVOFLOXACIN | 250MG | ANTIBIOTIC |
56 | LEVOFLOXACIN | 500MG | ANTIBIOTIC |
57 | AZITHROMYCIN | 250MG | ANTIBIOTIC |
58 | AZITHROMYCIN | 500MG | ANTIBIOTIC |
59 | AZIHTROMYCIN SUSP | 100MG/5ML | ANTIBIOTIC |
60 | AZIHTROMYCIN SUSP | 200MG/5ML | ANTIBIOTIC |
61 | OMEPRAZOLE CAPS | 20MG | GASTROENTEROLOGY |
62 | OMEPRAZOLE CAPS, INJECTION | 40MG | GASTROENTEROLOGY |
63 | ESOMEPRAZOLE CAPS | 20MG | GASTROENTEROLOGY |
64 | ESOMEPRAZOLE CAPS, INJECTION | 40MG | GASTROENTEROLOGY |
65 | VONAPRAZAN | 10MG | GASTROENTEROLOGY |
66 | VONAPRAZAN | 20MG | GASTROENTEROLOGY |
67 | ROSUVASTATIN | 5MG | CARDIOVASCULAR |
68 | ROSUVASTATIN | 10MG | CARDIOVASCULAR |
69 | ROSUVASTATIN | 20MG | CARDIOVASCULAR |
70 | ROSUVASTATIN + EZITEMIDE | 5MG/10MG | CARDIOVASCULAR |
71 | ROSUVASTATIN + EZITEMIDE | 10MG/10MG | CARDIOVASCULAR |
72 | ROSUVASTATIN + EZITEMIDE | 20MG/10MG | CARDIOVASCULAR |
73 | IVABRADINE | 5MG 14’S | CARDIOVASCULAR |
74 | IVABRADINE | 7.5MG 14’S | CARDIOVASCULAR |
75 | NEBIVOLOL | 2.5MG | CARDIOVASCULAR |
76 | NEBIVOLOL | 5MG | CARDIOVASCULAR |
77 | NEBIVOLOL | 10MG | CARDIOVASCULAR |
78 | NAPROXEN SODIUM TABS | 550MG | OTC |
79 | NAPROXEN SODIUM + ESOMEPRAZOLE | 550MG/40MG | OTC |
80 | CEFIXIME SUSP | 100MG/5ML | ANTIBIOTIC |
81 | CEFIXIME SUSP D/S | 200MG/5ML | ANTIBIOTIC |
82 | CEFTRIAZONE1G | 1000MG | ANTIBIOTIC |
83 | MULTIVITAMIN + GINSENG | MENS FORMULA | VITAMIN & MINERALS |
84 | LACTASE ENZYME | INFANTILE COLIC | VITAMIN & MINERALS |
85 | IRON SUCROSE INJECTION | 120ML | ANTIANEMIA |
86 | VITD3 AMPUOLE | 300,000IU | VITAMIN & MINERALS |
87 | VITD3 SGC | 200,000IU | VITAMIN & MINERALS |
88 | MULTIVITAMIN DROPS | 7.5ML | VITAMIN & MINERALS |
S# | MOLECULE NAME | STRENGTH | SEGMENTS |
---|
1 | AMLODIPINE + VALSARTAN | 160/5MG | CARDIOVASCULAR |
2 | AMLODIPINE + VALSARTAN | 80/5MG | CARDIOVASCULAR |
3 | AMLODIPINE + VALSARTAN + HCT | 160MG/12.5MG/5MG | CARDIOVASCULAR |
4 | AMLODIPINE + VALSARTAN + HCT | 160MG/12.5MG/10MG | CARDIOVASCULAR |
5 | APIXABAN | 2.5MG | CARDIOVASCULAR |
6 | APIXABAN | 5MG | CARDIOVASCULAR |
7 | DAPAGLIFLOZIN + MET | 5/1000MG | DIABETES |
8 | DAPAGLIFLOZIN + MET | 5/850MG | DIABETES |
9 | DAPAGLIFLOZIN + METFORMIN | 1000MG/5MG XR | DIABETES |
10 | DAPAGLIFLOZIN + METFORMIN | 500MG/5MG XR | DIABETES |
11 | DAPAGLIFLOZIN + METFORMIN | 1000MG/2.5MG XR | DIABETES |
12 | DAPAGLIFLOZIN + METFORMIN | 1000MG/10MG XR | DIABETES |
13 | VILDAGLIPTIN + METFORMIN | 850MG/50MG | DIABETES |
14 | VILDAGLIPTIN + METFORMIN | 1000MG/50MG | DIABETES |
15 | DEXLANSOPRAZOLE | 30MG | GASTROENTEROLOGY |
16 | DEXLANSOPRAZOLE | 60MG | GASTROENTEROLOGY |
17 | EMPAGLIFLOZIN + MET | 12.5/1000MG | DIABETES |
18 | EMPAGLIFLOZIN + MET | 12.5/500MG | DIABETES |
19 | EMPAGLIFLOZIN + METFORMIN | 1000MG/12MG XR | DIABETES |
20 | EMPAGLIFLOZIN + METFORMIN | 1000MG/10MG XR | DIABETES |
21 | EMPAGLIFLOZIN + METFORMIN | 1000MG/25MG XR | DIABETES |
22 | EMPAGLIFLOZIN + METFORMIN | 1000MG/5MG XR | DIABETES |
23 | PREGABALIN | 100MG | DIABETES |
24 | PREGABALIN | 50MG | DIABETES |
25 | PREGABALIN | 75MG | DIABETES |
26 | SITAGLIPTIN | 50MG 14’S | DIABETES |
27 | SITAGLIPTIN | 25MG 14’S | DIABETES |
28 | SITAGLIPTIN | 100MG 14’S | DIABETES |
29 | SITAGLIPTIN + METFORMIN | 50/1000MG | DIABETES |
30 | SITAGLIPTIN + METFORMIN | 50/500MG | DIABETES |
31 | SITAGLIPTIN + METFORMIN | 500MG/50MG XR | DIABETES |
32 | SITAGLIPTIN + METFORMIN | 1000MG/50MG XR | DIABETES |
33 | SITAGLIPTIN + METFORMIN | 1000MG/100MG XR | DIABETES |
34 | ATORVASTATIN | 10MG 10’S | CARDIOVASCULAR |
35 | ATORVASTATIN | 20MG 10’S | CARDIOVASCULAR |
36 | EMPAGLIFLOZIN + MET + LINAGLIPTIN | 10/5/1000MG | DIABETES |
37 | EMPAGLIFLOZIN + MET + LINAGLIPTIN | 25/5/1000MG | DIABETES |
38 | EMPAGLIFLOZIN + MET + LINAGLIPTIN | 10/5/1000MG | DIABETES |
39 | SACUBITRIL + VALSARTAN | 24MG/26MG | CARDIOVASCULAR |
40 | SACUBITRIL + VALSARTAN | 49MG/51MG | CARDIOVASCULAR |
41 | BEMPIDOIC ACID | 180MG | CARDIOVASCULAR |
42 | AZILSARTAN | 40MG | CARDIOVASCULAR |
43 | AZILSARTAN + CHLOROTHALIDONE | 40MG/12.5MG | CARDIOVASCULAR |
44 | AZILSARTAN + CHLOROTHALIDONE | 40MG/25MG | CARDIOVASCULAR |
45 | ERTUGLIFLOZIN + METFORMIN | 2.5MG/500MG | DIABETES |
46 | ERTUGLIFLOZIN + METFORMIN | 2.5MG/1000MG | DIABETES |
47 | ERTUGLIFLOZIN + SITAGLIPTIN | 5MG/100MG | DIABETES |
48 | ERTUGLIFLOZIN + SITAGLIPTIN | 15MG/100MG | DIABETES |
49 | ERTUGLIFLOZIN | 5MG 14’S | DIABETES |
50 | ERTUGLIFLOZIN | 15MG 14’S | DIABETES |
51 | TICAGRELOR | 60MG -14’S | CARDIOVASCULAR |
52 | TICAGRELOR | 90MG -20’S | CARDIOVASCULAR |
53 | CIPROFLOXACIN | 250MG | ANTIBIOTIC |
54 | CIPROFLOXACIN | 500MG | ANTIBIOTIC |
55 | LEVOFLOXACIN | 250MG | ANTIBIOTIC |
56 | LEVOFLOXACIN | 500MG | ANTIBIOTIC |
57 | AZITHROMYCIN | 250MG | ANTIBIOTIC |
58 | AZITHROMYCIN | 500MG | ANTIBIOTIC |
59 | AZIHTROMYCIN SUSP | 100MG/5ML | ANTIBIOTIC |
60 | AZIHTROMYCIN SUSP | 200MG/5ML | ANTIBIOTIC |
61 | OMEPRAZOLE CAPS | 20MG | GASTROENTEROLOGY |
62 | OMEPRAZOLE CAPS, INJECTION | 40MG | GASTROENTEROLOGY |
63 | ESOMEPRAZOLE CAPS | 20MG | GASTROENTEROLOGY |
64 | ESOMEPRAZOLE CAPS, INJECTION | 40MG | GASTROENTEROLOGY |
65 | VONAPRAZAN | 10MG | GASTROENTEROLOGY |
66 | VONAPRAZAN | 20MG | GASTROENTEROLOGY |
67 | ROSUVASTATIN | 5MG | CARDIOVASCULAR |
68 | ROSUVASTATIN | 10MG | CARDIOVASCULAR |
69 | ROSUVASTATIN | 20MG | CARDIOVASCULAR |
70 | ROSUVASTATIN + EZITEMIDE | 5MG/10MG | CARDIOVASCULAR |
71 | ROSUVASTATIN + EZITEMIDE | 10MG/10MG | CARDIOVASCULAR |
72 | ROSUVASTATIN + EZITEMIDE | 20MG/10MG | CARDIOVASCULAR |
73 | IVABRADINE | 5MG 14’S | CARDIOVASCULAR |
74 | IVABRADINE | 7.5MG 14’S | CARDIOVASCULAR |
75 | NEBIVOLOL | 2.5MG | CARDIOVASCULAR |
76 | NEBIVOLOL | 5MG | CARDIOVASCULAR |
77 | NEBIVOLOL | 10MG | CARDIOVASCULAR |
78 | NAPROXEN SODIUM TABS | 550MG | OTC |
79 | NAPROXEN SODIUM + ESOMEPRAZOLE | 550MG/40MG | OTC |
80 | CEFIXIME SUSP | 100MG/5ML | ANTIBIOTIC |
81 | CEFIXIME SUSP D/S | 200MG/5ML | ANTIBIOTIC |
82 | CEFTRIAZONE1G | 1000MG | ANTIBIOTIC |
83 | MULTIVITAMIN + GINSENG | MENS FORMULA | VITAMIN & MINERALS |
84 | LACTASE ENZYME | INFANTILE COLIC | VITAMIN & MINERALS |
85 | IRON SUCROSE INJECTION | 120ML | ANTIANEMIA |
86 | VITD3 AMPUOLE | 300,000IU | VITAMIN & MINERALS |
87 | VITD3 SGC | 200,000IU | VITAMIN & MINERALS |
88 | MULTIVITAMIN DROPS | 7.5ML | VITAMIN & MINERALS |
Upholding the highest standards
Ensuring rigorous product checks
Guaranteeing reliability and safety
Enhancing processes continuously